Battery VRLA UPLUS 12 v / 35 Ah merupakan teknologi terbaik battery USA, yang memiliki performa sudah lebih dari 4 tahun di Indonesia.
Battery VRLA UPLUS ini sangat cocok untuk system SHS atau PLTS yang menggunakan sistem Off Grid.
Aplikasi baterai VRLA UPLUS
– UPS
– EPS
– Wind System
– Lampu Jalan tenaga surya
– Emergency Backup
– Solar Panel System
Spesifikasi | Keterangan | |
Nominal Voltage | 12V | |
Rated Capacity (20HR) | 35.0AH | |
Length | 195 ± 2mm (7.68 inches) | |
Dimensions | Width | 130 ± 2mm (5.12 inches) |
Container Height | 164 ± 2mm (6.46 inches) | |
Total height (with terminal) | 178 ± 2mm (7.01 inches) | |
Approx Weight | Approx 11.2 Kg (24.7lbs) | |
Terminal | T5 | |
Container Material | ABS | |
35.0 AH/1.75A | (20hr,1.80V/cell,25 ̊C/77 ̊ F) | |
32.6 AH/3.26A | (10hr,1.80V/cell,25 ̊C/77 ̊ F) | |
Rated Capacity | 29.8 AH/5.95A | (5hr,1.75V/cell,25 ̊C/77 ̊ F) |
26.8 AH/8.93A | (3hr,1.75V/cell,25 ̊C/77 ̊ F) | |
22.0 AH/22.0A | (1hr,1.60V/cell,25 ̊C/77 ̊ F) | |
Max. Discharge Current | 525A (5s) | |
Internal Resistance | Approx 11mΩ | |
Discharge | -15 ~ 50˚C (5~122˚F) | |
Operating Temp. Range | Charge | 0 ~ 40˚C (32~104˚F) |
Storage | -15 ~ 40˚C (5~104˚F) | |
Nominal Operating Temp. Range | 25± 3˚C (77±5˚F) | |
Cycle Use | Initial Charging Current less than 10.5A. Voltage 14.4V ~ 15.0V at 25˚C (77˚F) Temp. Coefficient -30mV/˚C | |
Stanby Use | No Limit on Initial Charging Current Voltage 13.5V ~ 13.8V at 25˚C (77˚F) Temp. Coefficient -20mV/˚C | |
40˚C (104˚F) | 103% | |
Capacity affected by Temperature | 25˚C ( 77˚F) | 100% |
0˚C ( 32˚F) | 86% | |
Self Discharge | LP series batteries may be stored for up to 6 months at 25˚C (77˚F) and then a freshening charge is required. For higher temperatures the time interval will be shorter |
[INSERT_ELEMENTOR id="270"]
Tidak ada komentar:
Posting Komentar