
Battery VRLA UPLUS 12 v / 45 Ah merupakan teknologi terbaik battery USA, yang memiliki performa sudah lebih dari 4 tahun di Indonesia.
Battery VRLA UPLUS ini sangat cocok untuk system SHS atau PLTS yang menggunakan sistem Off Grid.
Aplikasi baterai VRLA UPLUS
– UPS
– EPS
– Wind System
– Lampu Jalan tenaga surya
– Emergency Backup
– Solar Panel System
| Spesifikasi | Keterangan | |
| Nominal Voltage | 12V | |
| Rated Capacity (20HR) | 45.0AH | |
| Length | 197 ± 2mm (7.76 inches) | |
| Dimensions | Width | 165 ± 2mm (6.50 inches) |
| Container Height | 170 ± 2mm (6.69 inches) | |
| Total height (with terminal) | 170 ± 2mm (6.69 inches) | |
| Approx Weight | Approx 14.2 Kg (31.3 lbs) | |
| Terminal | T6 | |
| Container Material | ABS | |
| 46.8 AH/2.34A | (20hr,1.80V/cell,25 ̊C/77 ̊ F) | |
| 45.0 AH/4.50A | (10hr,1.80V/cell,25 ̊C/77 ̊ F) | |
| Rated Capacity | 38.7 AH/7.74A | (5hr,1.75V/cell,25 ̊C/77 ̊ F) |
| 35.1 AH/11.7A | (3hr,1.75V/cell,25 ̊C/77 ̊ F) | |
| 27.5 AH/27.5A | (1hr,1.60V/cell,25 ̊C/77 ̊ F) | |
| Max. Discharge Current | 540A (5s) | |
| Internal Resistance | Approx 9.0mΩ | |
| Discharge | -15 ~ 50˚C (5~122˚F) | |
| Operating Temp. Range | Charge | 0 ~ 40˚C (32~104˚F) |
| Storage | -15 ~ 40˚C (5~104˚F) | |
| Nominal Operating Temp. Range | 25± 3˚C (77±5˚F) | |
| Cycle Use | Initial Charging Current less than 13.5A. Voltage 14.4V ~ 15.0V at 25˚C (77˚F) Temp. Coefficient -30mV/˚C | |
| Stanby Use | No Limit on Initial Charging Current Voltage 13.5V ~ 13.8V at 25˚C (77˚F) Temp. Coefficient -20mV/˚C | |
| 40˚C (104˚F) | 103% | |
| Capacity affected by Temperature | 25˚C ( 77˚F) | 100% |
| 0˚C ( 32˚F) | 86% | |
| Self Discharge | LP series batteries may be stored for up to 6 months at 25˚C (77˚F) and then a freshening charge is required. For higher temperatures the time interval will be shorter | |
[INSERT_ELEMENTOR id="270"]
Tidak ada komentar:
Posting Komentar